Name | Class Year | Major |
Abdala-Arata, Franco | 2020 | Economics |
Abrohms, Spencer M | 2019 | International Studies |
Ajani, Arshad Amin | 2018 | Economics |
Arena, Christopher John | 2021 | Applied Mathematics and Statistics |
Armand, John Patrick | 2020 | Economics |
Baker, Zackary D | 2019 | Applied Mathematics and Statistics |
Bao, Rong (Cecilia) | 2020 | Applied Mathematics and Statistics |
Barkan, Artur Michael | 2020 | International Studies |
Bates, Ernest Alexander | 2020 | International Studies |
Blackmon, Kenneth-Von L | 2019 | Economics |
Blustein, Joshua S | 2020 | International Studies |
Boger, Tal | 2023 | Statistics and Data Science |
Bostrom, Erik Anders Mathias | 2019 | International Studies |
Boutros, Peter Joseph | Graduate | Biomedical Engineering |
Chang, Alexander S | 2020 | Applied Mathematics and Statistics |
Chen, Jianda Justin | 2021 | Computer Science |
Choi, Caleb Mideum | 2021 | Economics |
Choi, Christopher Y | 2018 | Economics |
Du, Daniel | 2020 | Economics |
Feng, Leirong | 2020 | Applied Mathematics and Statistics |
Francisco, Pedro Henrique | 2019 | Economics |
Fries, Nicholas Alan | 2020 | Economics |
Gibson, Reily E | 2019 | Economics |
Goldin, Harry W | 2018 | Political Science |
Goodman, Oliver Murphy | 2020 | Political Science |
Hahm, Andrew | 2019 | Economics |
Huang, Honghan | 2019 | Economics |
Islam, Deepan | 2020 | Biomedical Engineering |
Javat, Adil | 2019 | Economics |
Jiang, Qianhui (Jenny) | Graduate | Engineering Management |
Karbel, Alyssa Kristine | 2020 | Economics |
Katsis, Andreas | 2019 | Economics |
Kim, Jacob J | 2019 | Molecular & Cellular Biology |
Kim, Kyungduk | 2020 | Public Health Studies |
Klein, John Francis | 2020 | English |
Kohen, Aksel | 2019 | Applied Mathematics and Statistics |
Krishnan, Shiv R | 2018 | Computer Science |
Kwon, Austin | 2018 | Economics |
Li, Edward | 2018 | Physics |
Li, Michell | 2020 | International Studies |
Li, Ziyuan | Graduate | Financial Mathematics |
Little, Cameron Cole | 2019 | Economics |
Luo, Xinhan | Graduate | Financial Mathematics |
Maloney, Michael John Ward | 2021 | Economics |
Mandavilli, Akash | 2021 | Public Health Studies |
McLear, Brendan Matthew | Graduate | Applied Mathematics and Statistics |
Mitsotaki, Sofia Maria | 2019 | Public Health Studies |
Naparst, Noah Stan | 2020 | International Studies |
O’Donnell, James Donald | 2021 | International Studies |
Omair, Faris Mazen | 2020 | Economics |
Paek, James E | 2019 | Applied Mathematics and Statistics |
Paine, Emma Kitano | 2019 | Economics |
Qiu, Yujuan | 2018 | Applied Mathematics and Statistics |
Ralph, Lauren Claire | 2020 | Public Health Studies |
Ramanathan, Nikhil Vaidy | 2018 | Public Health Studies |
Santurian, Simon | 2020 | Economics |
Serafini, Randal Alexander | 2018 | Neuroscience |
Shen, Michael | 2020 | Neuroscience |
Simon, Christiane M | 2019 | Economics |
Simon, Robert Joseph, Jr | 2021 | Economics |
Sklarin, Samuel Ethan | 2020 | International Studies |
Sommerfeld, Sven Daniel | visiting | |
Subramanya, Anshul V | 2018 | Biomedical Engineering |
Tammaro, David Christopher | 2020 | Applied Mathematics and Statistics |
Taufer, Edward Leo | 2021 | Economics |
Timmons, Andrew Edward | Graduate | Pharmacology and Molecular Sciences |
Vilarino, Valerie Alondra | 2019 | Public Health Studies |
Vyas, Nimish | 2019 | Economics |
Wang, Lynn Hung | 2019 | Economics |
Xu, Anyu | 2018 | Applied Mathematics and Statistics |
Yao, Jerry | 2020 | Economics |
Yao, Yibin | Graduate | Financial Mathematics |
Ye, Jack Peng | 2019 | Biomedical Engineering |
Yin, Jason Yuefeng | 2019 | Computer Science |
Zhang, Peiyong | 2019 | Applied Mathematics and Statistics |
Zhou, Lilian | 2020 | Computer Science |
Zou, Kimberly | 2019 | Economics |
You are here: