Name | Class Year | MajorĀ |
Abdala-Arata, Franco | 2020 | Economics |
Ajani, Arshad Amin | 2018 | Economics |
Alimena, Eric James | 2019 | Economics |
Baker, Zackary D | 2019 | Applied Mathematics and Statistics |
Bates, Ernest Alexander | 2020 | International Studies |
Bhandari, Saksham | 2019 | Applied Mathematics and Statistics |
Bian, Siwei | 2018 | Applied Mathematics and Statistics |
Biesman, Abigail Claire | 2018 | International Studies |
Blackmon, Kenneth-Von L | 2019 | Economics |
Blustein, Joshua S | 2020 | International Studies |
Boger, Tal | 2023 | Statistics and Data Science |
Bostrom, Erik Anders Mathias | 2019 | International Studies |
Bryden, William S | 2018 | Economics |
Bushnell, Charles Angus | 2017 | Economics |
Carpenter, Henry Curtis | 2019 | Applied Mathematics and Statistics |
Chen, Justin | 2019 | Economics |
Corgel, Ronan Colbert | 2018 | Economics |
Davies, Olivia K | 2018 | Economics |
Diehl, Alexandra J | 2017 | Economics |
Fedida, Jacqueline | 2017 | International Studies |
Francisco, Pedro Henrique | 2019 | Economics |
Freedman, Ryan L | 2018 | Applied Mathematics and Statistics |
Gibson, Reily E | 2019 | Economics |
Goldin, Harry W | 2018 | Political Science |
Goldstein, Isabelle F | 2018 | International Studies |
Gomez, Carlos Arturo | Graduate | Cellular and Molecular Medicine |
Gulino, Georgios J | 2018 | Economics |
Gumino, David | 2019 | Economics |
Hubner, Guilherme P. | 2017 | Economics |
Javat, Adil | 2019 | Economics |
Karbel, Alyssa Kristine | 2020 | Economics |
Katsis, Andreas | 2019 | Economics |
Kemper, Austin James | 2018 | Computer Science |
Kim, Dohyung | 2018 | Biomedical Engineering |
Kiyasseh, Dani | 2018 | Biomedical Engineering |
Kohen, Aksel | 2019 | Applied Mathematics and Statistics |
Krishnan, Nirmal S | 2018 | Computer Science |
Krishnan, Shiv R | 2018 | Computer Science |
Kwon, Austin | 2018 | Economics |
Li, Edward | 2018 | Physics |
Li, Shuoyang | 2017 | Chemical & Biomolecular Engineering |
Li, Ziyuan | Graduate | Financial Mathematics |
Little, Cameron Cole | 2019 | Economics |
Mabie, Alexander Fischer | 2018 | Economics |
McLear, Brendan Matthew | Graduate | Applied Mathematics and Statistics |
Mitsotaki, Sofia Maria | 2019 | Public Health Studies |
Naness, Rachmiel J | 2019 | Computer Science |
Orugunta, Pranay | 2018 | Biomedical Engineering |
Paek, James E | 2019 | Applied Mathematics and Statistics |
Paine, Emma Kitano | 2019 | Economics |
Park, Jieun | 2018 | Chemical & Biomolecular Engineering |
Polisetty, Teja S | 2019 | Biomedical Engineering |
Polisetty, Teja S | 2019 | Biomedical Engineering |
Qiu, Yujuan | 2018 | Applied Mathematics and Statistics |
Ramanathan, Nikhil Vaidy | 2018 | Public Health Studies |
Ravan, Andrew J | 2019 | Economics |
Semenkow, Samantha Lynn | Graduate | Pathobiology |
Simon, Christiane M | 2019 | Economics |
Stoller, John Costa | 2017 | International Studies |
Subramanya, Anshul V | 2018 | Biomedical Engineering |
Vyas, Nimish | 2019 | Economics |
Wang, Charlie N | 2019 | Economics |
Wang, Lynn Hung | 2019 | Economics |
Wessells, Preston Stryker | 2018 | Economics |
Whitney, Emily Alexandra | 2020 | Economics |
Wu, Maria Belen | 2018 | International Studies |
Xu, Anyu | 2018 | Applied Mathematics and Statistics |
Yang, Ruiqi | 2018 | Economics |
Yang, Yatong | 2019 | Economics |
Yao, Yibin | Graduate | Financial Mathematics |
Ye, Jack Peng | 2019 | Biomedical Engineering |
Yin, Jason Yuefeng | 2019 | Computer Science |
Ying, Jiaxin | 2017 | Molecular & Cellular Biology |
Zhang, Peiyong | 2019 | Applied Mathematics and Statistics |
Zhou, Lilian | 2020 | Computer Science |
Zou, Kimberly | 2019 | Economics |
You are here: