Name | Class Year | MajorĀ |
Adamo, Evan M | 2016 | Applied Mathematics and Statistics |
Agarwal, Tanay | 2018 | Computer Science |
Ajani, Arshad Amin | 2018 | Economics |
Auran, Matthew Owen | 2017 | Economics |
Bhandari, Saksham | 2019 | Applied Mathematics and Statistics |
Bian, Siwei | 2017 | Applied Mathematics and Statistics |
Biesman, Abigail Claire | 2017 | International Studies |
Bushnell, Charles Angus | 2017 | Economics |
Canezin, Ashley Rose | 2017 | Mechanical Engineering |
Carpenter, Henry Curtis | 2018 | Applied Mathematics and Statistics |
Chen, Justin | 2018 | Economics |
Davies, Olivia K | 2017 | Economics |
Diehl, Alexandra J | 2016 | Economics |
Fossum, Samuel Phillip | 2018 | Writing Seminars |
George, Josephine Slayton | 2016 | Economics |
Gibson, Andrew Stephen | 2017 | Economics |
Goldstein, Isabelle F | 2017 | International Studies |
Heller, Craig Bryan | 2016 | Electrical Engineering |
Hua, William | Graduate | Applied Mathematics & Statistics |
Hubner, Guilherme P. | 2017 | Economics |
Jie, Xiaofeng (Charles) | 2016 | Economics |
Johannesson, Stephen Johannes | 2016 | Biomedical Engineering |
Kemper, Austin James | 2017 | Computer Science |
Krishnan, Nirmal S | 2018 | Computer Science |
Krishnan, Shiv R | 2017 | Computer Science |
Kumar, Vinitha Emese | 2017 | Economics |
Li, Edward | 2017 | Physics |
Licursi, Marissa Elizabeth | 2018 | Economics |
Mabie, Alexander Fischer | 2018 | Economics |
Madan, Miloni | 2017 | International Studies |
Maki, Alec William | 2017 | Economics |
Manzone, Sarah Avery | 2016 | Applied Mathematics and Statistics |
Matta, Sasmira | 2017 | Applied Mathematics and Statistics |
Nakamoto, Rikuo | 2017 | Economics |
Nguyen, Tu Anh | Graduate | Applied Mathematics & Statistics |
Orugunta, Pranay | 2018 | Biomedical Engineering |
Polisetty, Teja S | 2018 | Biomedical Engineering |
Popkin, Alexandra Sydney | 2016 | Economics |
Prokos, Philip G | 2017 | Economics |
Ravan, Andrew J | 2018 | Economics |
Renzi, Gianmarco | 2017 | Applied Mathematics and Statistics |
Sah, Sidharth | 2017 | Economics |
Stanton, John Alexander | 2017 | International Studies |
Subramanya, Anshul V | 2017 | Biomedical Engineering |
Taselaar, Matthijs Antoin | 2016 | Applied Mathematics and Statistics |
Toner, John Patrick | 2017 | Economics |
Tulkoff, Sophie Pearl | 2017 | International Studies |
Valliath, Malini Elizabeth | 2018 | Computer Science |
Weisberg, Seth Eric | 2016 | Applied Mathematics and Statistics |
Wessells, Preston Stryker | 2017 | Economics |
Wright, Addison Baldwin | 2016 | Applied Mathematics and Statistics |
Wu, Maria Belen | 2017 | International Studies |
Yang, Ruiqi | 2017 | Economics |
Ying, Jiaxin (Andrew) | 2017 | Molecular & Cellular Biology |
Yuan, Kevin Ming | Graduate | Economics |
Zheng, Jennifer Jia | 2016 | Biomedical Engineering |
Zou, Qihan (Chris) | 2018 | International Studies |
You are here: