Name | Class Year | MajorĀ |
Abbott, Jared Marcus | 2013 | Economics |
Arnold, Emily Jane | 2013 | Economics |
Bai, Stephany | 2014 | International Studies |
Bai, Yang | 2012 | Economics |
Berlin, Dana Caldwell | 2014 | Economics |
Buchheit, Joseph Richard | 2012 | Economics |
Bukhari, Shaan Hamid | 2013 | International Studies |
Corbett, Daniel James | 2013 | Economics |
Drummond, Douglas Andrew | 2012 | Economics |
Elkin, Ross Meyer | 2013 | East Asian Studies |
Elsener, Laura Stephanie | 2012 | Economics |
Giampapa, Michael John | 2012 | Economics |
Haimann, Adria Simone | 2013 | Economics |
Heft, Joshua Paul | 2012 | Economics |
Heyman, Scott Zachary | 2012 | Public Health Studies |
Iucker, John Henry Magno | 2013 | Economics |
Jung, Rahee | 2012 | International Studies |
Kim, Tae Jung | 2012 | Economics |
Kolman, Ian Nathan | Graduate | Financial Mathematics |
Larkin, Wyatt Jacob | 2013 | Political Science |
Lie, Bryant | 2013 | Applied Mathematics and Statistics |
McCarty, Timothy Smith | 2012 | Economics |
Meola, Dylan Gregory | 2012 | Economics |
Mitra, Arnav Milan | 2013 | Economics |
Moy, Brandon Simon | 2014 | Economics |
Nikolic, Aleksandar | 2014 | Economics |
Oh, Seung Jae | 2014 | Applied Mathematics and Statistics |
Osipov, Simon Leo | 2015 | Economics |
Pandrangi, Alex Jordan | 2013 | Economics |
Parikh, Vismay Bharat | Graduate | Public Policy |
Pariser, Ariel Nicole | 2012 | Mathematics |
Peters, Brian Loughran | 2012 | Economics |
Rodgers, Douglas Allen | 2013 | Economics |
Siskin, Jordan Ryan | 2013 | Applied Mathematics and Statistics |
Spengler, Adam Richard | 2013 | Economics |
Villa, Sean Patrick | 2012 | Applied Mathematics and Statistics |
Wei, Tiffany | 2012 | Physics |
Weintraub, Charles Askin | 2013 | International Studies |
Yasin, Hassan Tahir | 2012 | Natural Sciences Area |
Youtsos, Timothy George | 2013 | Environmental Engineering |
You are here: