Name | Class Year | MajorĀ |
Alberici, John Alexander | 2011 | Political Science |
Arnold, Emily Jane | 2012 | Economics |
Chan, Hon-Yu | 2011 | Environmental Engineering |
de Lyon, Michael C. | Special | Undeclared |
Dirzulaitis, Mark Benjamin | 2012 | International Studies |
Giampapa, Michael John | 2012 | Economics |
Gross, Thomas William | 2012 | Economics |
Henrici, Michael Joseph | 2011 | Economics |
Heyman, Scott Zachary | 2012 | Public Health Studies |
Hopkins, Brian J | 2011 | Economics |
Islinger, W Maxwell | 2011 | Economics |
Kolman, Ian Nathan | Graduate | Financial Mathematics |
Krus, Nicholas Edward | 2012 | Economics |
Li, Xinxin | 2013 | Applied Mathematics and Statistics |
Lie, Bryant | 2012 | Applied Mathematics and Statistics |
Lin, Peter Ching-lun | Graduate | Applied Mathematics and Statistics |
Meola, Dylan Gregory | 2012 | Economics |
Pariser, Ariel Nicole | 2012 | Mathematics |
Peters, Brian Loughran | 2012 | Economics |
Rappazzo, Timothy M | 2011 | Economics |
Rho, Minyoung | 2011 | Economics |
Rose, Alexander Brett | 2012 | Economics |
Schatzman, Stephen J | 2011 | Economics |
Sgammato, Greg | 2012 | International Studies |
Shapiro-Kline, Benjamin | 2011 | Economics |
Shim, Joohyun | Graduate | Financial Mathematics |
Weintraub, Charles Askin | 2013 | International Studies |
Zhao, Li | 2011 | Economics |
Zhe, James Z. | 2011 | Economics |
You are here: