Name | Class Year | Major |
Adamo, Evan M | 2016 | Applied Mathematics and Statistics |
Auran, Matthew Owen | 2017 | Economics |
Bovard, Lauren Manon Gabrielle | 2015 | International Studies |
Canezin, Ashley Rose | 2016 | Mechanical Engineering |
Carey, Matthew Stephen | 2015 | Economics |
Chen, Chelsea Allison | 2017 | Public Health Studies |
Chu, Kelly Samantha | 2016 | Economics |
Croak, Benedict Titus | 2017 | Economics |
Elkin, Daniel Gilbert | 2015 | Economics |
Fossum, Samuel Phillip | 2017 | Writing Seminars |
Fraenkel, Jeremy Michel Joseph | 2017 | Economics |
Frankenfield, Dylan Richard | 2017 | Economics |
Gaillard, Alexis Dawson | 2015 | Economics |
Heller, Craig Bryan | 2015 | Electrical Engineering |
Hochberg, Alexander Dean | 2015 | Applied Mathematics and Statistics |
Hong, Joshua | 2016 | International Studies |
Hubner, Guilherme P. | 2017 | Economics |
Jie, Xiaofeng | 2016 | Economics |
Kenehan, Connor Lucas | 2016 | Economics |
Kiani, Bobak Toussi | 2015 | Mechanical Engineering |
Kotoulas, Nikolaos Antonios | 2016 | Economics |
Kumar, Vinitha Emese | 2016 | Economics |
Lehmann, Matthew | 2015 | Chemical & Biomolecular Engineering |
Li, Edward | 2017 | Physics |
Manzone, Sarah Avery | 2016 | Applied Mathematics and Statistics |
Matta, Sasmira | 2016 | Applied Mathematics and Statistics |
McCarty, Timothy Smith | MBA | Business |
Park, Jenny Jin | 2016 | Economics |
Pooran Latorre, Nicolas | 2016 | Applied Mathematics and Statistics |
Popkin, Alexandra Sydney | 2015 | Economics |
Prokos, Philip G | 2016 | Economics |
Renzi, Gianmarco | 2017 | Applied Mathematics and Statistics |
Rice, Ryan James | 2014 | Economics |
Sah, Sidharth | 2016 | Economics |
Schneider, Anna Marie | 2016 | International Studies |
Seitova, Daniya | 2016 | Mathematics |
Shin, James | Graduate | Medicine |
Stanton, John Alexander | 2016 | International Studies |
Tsoi, Benjamin H | 2015 | Economics |
Tulkoff, Sophie Pearl | 2016 | International Studies |
Ullman, Matthew Francis | 2017 | International Studies |
Valliath, Malini Elizabeth | 2017 | Computer Science |
Vasiliadis, Austin John | 2016 | Economics |
Weisberg, Seth Eric | 2016 | Applied Mathematics and Statistics |
Weiss, Simone | 2015 | Economics |
Wong, Brandon J | 2017 | Economics |
Xie, Rui | Graduate | Financial Mathematics |
Yun, Kwangho | 2015 | Economics |
Zapata, Oscar Andres | 2017 | Economics |
Zhang, Kevin Chang | 2016 | Economics |
Zhu, Mengqiu | 2016 | Applied Mathematics and Statistics |
Zhu, Yuxuan | 2015 | Economics |
Zuccaro, Troy Anthony | 2017 | Applied Mathematics and Statistics |
You are here: